Firewall Comparison
Select up to four models; the highest value in each row is highlighted.
Loading…
Select up to four models; the highest value in each row is highlighted.
Loading…
| Specification | ||||
|---|---|---|---|---|
| Performance | ||||
| Firewall Throughput (1518 byte UDP) | 164 Gbps | 164 Gbps | 164 Gbps | 39 Gbps |
| Firewall Throughput | 164 / 163 / 153 Gbps | 164 / 163 / 145 Gbps | 164 / 163 / 145 Gbps | 39 / 39 / 26.5 Gbps |
| IPsec VPN Throughput | 55 Gbps | 55 Gbps | 55 Gbps | 36 Gbps |
| IPS Throughput | 42 Gbps | 38 Gbps | 25 Gbps | 9 Gbps |
| NGFW Throughput | 31 Gbps | 29 Gbps | 14 Gbps | 7 Gbps |
| Threat Protection Throughput | 30 Gbps | 26 Gbps | 13 Gbps | 6 Gbps |
| SSL Inspection Throughput | 16.7 Gbps | 14 Gbps | 11.5 Gbps | 7 Gbps |
| Application Control Throughput | 74.8 Gbps | 50 Gbps | 50 Gbps | 27.8 Gbps |
| Firewall Latency | 3.78 / 2.5 μs | 3.87 μs | 2.51 μs | 4.36 μs |
| Scale and VPN | ||||
| Concurrent Sessions | 28 milyon | 28 milyon | 28 milyon | 11 milyon |
| New Sessions/Sec | 720 000 | 700 000 | 580 000 | 400 000 |
| Firewall Policies | 50 000 | 30 000 | 30 000 | 10 000 |
| Max G/W to G/W IPSEC Tunnels | 2 000 | 2 000 | 2 000 | 2 000 |
| Max Client to G/W IPSEC Tunnels | 50 000 | 50 000 | 50 000 | 16 000 |
| SSL VPN Throughput | 10 Gbps | 8 Gbps | 6.1 Gbps | 3 Gbps |
| Concurrent SSL VPN Users | 10 000 | 10 000 | 5000 | 500 |
| Virtual Domains | 10 / 50 | 10 / 50 | 10 / 50 | 10 / 25 |
| Security Fabric | ||||
| Max FortiAPs | 2 048 / 1 024 | 1 024 / 512 | 512 / 256 | 256 / 128 |
| Max FortiSwitches | 196 | 128 | 96 | 64 |
| Max FortiTokens | 5 000 | 5 000 | 5 000 | 5 000 |
| Hardware | ||||
| Interfaces | 4x 25 GE SFP28, 4x 10 GE SFP+, 1x 2.5GE RJ45, 8 x GE SFP, 17x GE RJ45 | 4x 25GE SFP28, 4x 10GE SFP+, , 16x GE SFP, 8x 5GE RJ45, 1x 2.5GE RJ45, 1x GE RJ45 | 4x 25GE SFP28, 4x 10GE SFP+, , 16x GE SFP, 8x 5GE RJ45, 1x 2.5GE RJ45, 1x GE RJ45 | 8x 10 GE SFP+, 8x 5GE RJ45, 10x GE RJ45, 4x GE SFP |
| Local Storage | 960 GB (901G) | 960 GB (701G) | 960 GB (401G) | 480 GB (201G) |
| Power Supplies | Dual PS | Dual AC PS | Dual AC PS | Dual AC PS |
| Form Factor | 1 RU | 1 RU | 1 RU | 1 RU |
| Variants | DC | — | — | — |
Source: Fortinet official product matrix. Values are test results published by the manufacturer; actual performance may vary depending on your network and the services enabled.