Firewall Comparison
Select up to four models; the highest value in each row is highlighted.
Loading…
Select up to four models; the highest value in each row is highlighted.
Loading…
| Specification | ||||
|---|---|---|---|---|
| Performance | ||||
| Firewall Inspection Throughput | 8 Gbps | 12 Gbps | 20 Gbps | 30 Gbps |
| Application Inspection Throughput | 7 Gbps | 9 Gbps | 13 Gbps | 24 Gbps |
| IPS Throughput | 7 Gbps | 8 Gbps | 13 Gbps | 24 Gbps |
| Threat Prevention Throughput | 6 Gbps | 8 Gbps | 13 Gbps | 24 Gbps |
| VPN Throughput | 5.5 Gbps | 8 Gbps | 11 Gbps | 21 Gbps |
| Maximum Connections (SPI) | 2M | 3M | 6M | 8M |
| New Connections/Sec | 50K | 90K | 140K | 240K |
| Interfaces | ||||
| Ethernet Ports | 16x 1GbE | 24x 1GbE | 24x 1GbE | 24x 1GbE |
| USB Ports | 1 Console (Micro-USB); 1 Management port; 2x USB port (type-A) | 1 Console (Micro-USB); 1 Management port; 2x USB port (type-A) | 1 Console (Micro-USB); 1 Management port; 2x USB port (type-A) | 1 Console (Micro-USB); 1 Management port; 2x USB port (type-A) |
| SFP/SFP+ Ports | 3x10/5/2.5/1 G | 10x 10/5/2.5/1 G | 8x 10/5/2.5/1G | 8x 10/5/2.5/1 G |
| Storage / (Expansion Slot) | 128 GB (Up to 512 GB) | 256 GB (Up to 512 GB) | 256 GB (Up to 1 TB) | 256 GB (Up to 1 TB) |
| Connectivity and VPN | ||||
| Site-to-Site VPN Tunnels | 2,000 | 3,000 | 4000 | 6k |
| IPSec VPN Clients (Maximum) | 50 (1000) | 50 (1000) | 500 (3000) | 2000 (4000) |
| SSL VPN NetExtender Clients (Maximum) | 2 (500) | 2 (500) | 2 (1000) | 2 (1500) |
| VLAN Interfaces | 256 | 256 | 512 | 512 |
| Wireless WAN Support | WWAN USB module support; (5G/LTE/4G/3G) | WWAN USB module support; (5G/LTE/4G/3G) | WWAN USB module support; (5G/LTE/4G/3G) | WWAN USB module support; (5G/LTE/4G/3G) |
| Wi-Fi Option | No | No | No | No |
| Power over Ethernet (PoE) Support | No | No | No | No |
| Trusted Platform Module (TPM) | Yes | Yes | Yes | Yes |
Source: SonicWall official website. Values are test results published by the manufacturer; actual performance may vary depending on your network and the services enabled.