Firewall Comparison
Select up to four models; the highest value in each row is highlighted.
Loading…
Select up to four models; the highest value in each row is highlighted.
Loading…
| Specification | ||||
|---|---|---|---|---|
| General | ||||
| Operating System | SonicOSX 8.0 | SonicOSX 7.0 | SonicOSX 8.0 | SonicOSX 7.0 |
| Supported Hypervisors | VMware ESXi, Microsoft Hyper-V, KVM, ProxMox | VMware ESXi, Microsoft Hyper-V, KVM | VMware ESXi, Microsoft Hyper-V, KVM, ProxMox | VMware ESXi, Microsoft Hyper-V, KVM |
| Supported Public Cloud Platforms | AWS, Azure | AWS*, Azure* | AWS, Azure | AWS*, Azure* |
| Licensing | BYOL, PAYG (PAYG is only available on AWS) | BYOL, PAYG | BYOL, PAYG (PAYG is only available on AWS) | BYOL, PAYG |
| SSO Users | 15,000 | 15000 | 1000 | 10000 |
| Performance | ||||
| Firewall Inspection Throughput | 14 Gbps | 14 Gbps | 9 Gbps | 9 Gbps |
| Application Inspection Throughput | No | No | No | No |
| IPS Throughput | 8 Gbps | 8 Gbps | 6 Gbps | 6 Gbps |
| Anti-Malware Inspection Throughput | No | No | No | No |
| VPN Throughput | 8 Gbps | 8 Gbps | 3.5 Gbps | 3.5 Gbps |
| Maximum Connections (SPI) | 3,000,000 | 3M | 1,500,000 | 1.5M |
| Connectivity and VPN | ||||
| Site-to-Site VPN Tunnels | 32,000 | 32,000 | 30,000 | 30,000 |
| IPSec VPN Clients (Maximum) | 2,000 (6,000) | 2000(6000) | 2,000 (4,000) | 2000(4000) |
| SSL VPN Clients Included | 2 | 2 | 2 | 2 |
| SSL/TLS VPN Clients (Maximum) | 300 | 300 | 100 | 200 |
Source: SonicWall official website. Values are test results published by the manufacturer; actual performance may vary depending on your network and the services enabled.