Firewall Comparison
Select up to four models; the highest value in each row is highlighted.
Loading…
Select up to four models; the highest value in each row is highlighted.
Loading…
| Specification | ||||
|---|---|---|---|---|
| Performance | ||||
| Firewall Inspection Throughput | 2.5 Gbps | 3.5 Gbps | 4 Gbps | 4.5 Gbps |
| Application Inspection Throughput | 1.5 Gbps | 2 Gbps | 2.2 Gbps | 2.5 Gbps |
| IPS Throughput | 1.5 Gbps | 2 Gbps | 2.2 Gbps | 2.5 Gbps |
| Threat Prevention Throughput | 1 Gbps | 1.5 Gbps | 2 Gbps | 2.2 Gbps |
| VPN Throughput | 1.2 Gbps | 1.6 Gbps | 2 Gbps | 2.2 Gbps |
| Maximum Connections (SPI) | 1M | 1.1M | 1.2M | 1.4M |
| New Connections/Sec | 12K | 15K | 18K | 20K |
| Interfaces | ||||
| Ethernet Ports | 8x1GbE | 8x1GbE | 8x1GbE | 8x 1GbE |
| USB Ports | 1 console (Micro-USB); 1 USB (type-A); 1 USB (type-C) | 1 Console (Micro-USB),1 USB (type-A); 1 USB (type-C) | 1 Console (Micro-USB); 1 USB (type-A); 1 USB (type-C) | 1 Console (Micro-USB); 1 USB (type-A); 1 USB (type-C) |
| SFP/SFP+ Ports | 2x 1G | 2x 5/2.5/1 G | 2x 5G/2.5/1G | 2x 10/5/2.5/1G |
| Storage / (Expansion Slot) | No | (Up to 512 GB) | (Up to 512 GB) | (Up to 512 GB) |
| Connectivity and VPN | ||||
| Site-to-Site VPN Tunnels | 200 | 200 | 200 | 250 |
| IPSec VPN Clients (Maximum) | 5 (200) | 5 (200) | 5 (200) | 10 (500) |
| SSL VPN NetExtender Clients (Maximum) | 1(50) | 2 (100) | 2 (150) | 2 (200) |
| VLAN Interfaces | 64 | 128 | 128 | 256 |
| Wireless WAN Support | WWAN USB module support; (5G/LTE/4G/3G) | WWAN USB module support; (5G/LTE/4G/3G) | WWAN USB module support; (5G/LTE/4G/3G) | WWAN USB module support; (5G/LTE/4G/3G) |
| Wi-Fi Option | 802.11a/b/g/n/ac/ax, applies to TZ 280W only | 2x2 802.11ax, applies to TZ 380W only | No | No |
| Power over Ethernet (PoE) Support | Up to 4 ports (4 PoE/PoE+), applies to TZ280P only | No | No | No |
| Trusted Platform Module (TPM) | Yes | Yes | Yes | Yes |
Source: SonicWall official website. Values are test results published by the manufacturer; actual performance may vary depending on your network and the services enabled.