Firewall Karşılaştırma
En fazla dört model seçin; her satırdaki en yüksek değer işaretlenir.
Yükleniyor…
En fazla dört model seçin; her satırdaki en yüksek değer işaretlenir.
Yükleniyor…
| Özellik | ||||
|---|---|---|---|---|
| Performans | ||||
| Firewall hızı (1518 bayt UDP) | 164 Gbps | 164 Gbps | 164 Gbps | 39 Gbps |
| Firewall hızı (1518 / 512 / 64 bayt UDP) | 164 / 163 / 153 Gbps | 164 / 163 / 145 Gbps | 164 / 163 / 145 Gbps | 39 / 39 / 26.5 Gbps |
| IPsec VPN hızı (512 bayt) | 55 Gbps | 55 Gbps | 55 Gbps | 36 Gbps |
| IPS hızı (Enterprise Mix) | 42 Gbps | 38 Gbps | 25 Gbps | 9 Gbps |
| NGFW hızı (Enterprise Mix) | 31 Gbps | 29 Gbps | 14 Gbps | 7 Gbps |
| Tehdit koruma hızı (Enterprise Mix) | 30 Gbps | 26 Gbps | 13 Gbps | 6 Gbps |
| SSL denetim hızı (IPS, HTTPS) | 16.7 Gbps | 14 Gbps | 11.5 Gbps | 7 Gbps |
| Uygulama kontrol hızı (HTTP 64K) | 74.8 Gbps | 50 Gbps | 50 Gbps | 27.8 Gbps |
| Firewall gecikmesi | 3.78 / 2.5 μs | 3.87 μs | 2.51 μs | 4.36 μs |
| Ölçek ve VPN | ||||
| Eş zamanlı oturum | 28 milyon | 28 milyon | 28 milyon | 11 milyon |
| Saniyede yeni oturum | 720 000 | 700 000 | 580 000 | 400 000 |
| Firewall kuralı (en fazla) | 50 000 | 30 000 | 30 000 | 10 000 |
| Site-to-site IPsec tüneli (en fazla) | 2 000 | 2 000 | 2 000 | 2 000 |
| İstemci IPsec tüneli (en fazla) | 50 000 | 50 000 | 50 000 | 16 000 |
| SSL VPN hızı | 10 Gbps | 8 Gbps | 6.1 Gbps | 3 Gbps |
| Eş zamanlı SSL VPN kullanıcısı (önerilen en fazla) | 10 000 | 10 000 | 5000 | 500 |
| Sanal alan / VDOM (varsayılan / en fazla) | 10 / 50 | 10 / 50 | 10 / 50 | 10 / 25 |
| Security Fabric | ||||
| FortiAP (toplam / tünel) | 2 048 / 1 024 | 1 024 / 512 | 512 / 256 | 256 / 128 |
| FortiSwitch (en fazla) | 196 | 128 | 96 | 64 |
| FortiToken (en fazla) | 5 000 | 5 000 | 5 000 | 5 000 |
| Donanım | ||||
| Arayüzler | 4x 25 GE SFP28, 4x 10 GE SFP+, 1x 2.5GE RJ45, 8 x GE SFP, 17x GE RJ45 | 4x 25GE SFP28, 4x 10GE SFP+, , 16x GE SFP, 8x 5GE RJ45, 1x 2.5GE RJ45, 1x GE RJ45 | 4x 25GE SFP28, 4x 10GE SFP+, , 16x GE SFP, 8x 5GE RJ45, 1x 2.5GE RJ45, 1x GE RJ45 | 8x 10 GE SFP+, 8x 5GE RJ45, 10x GE RJ45, 4x GE SFP |
| Yerel depolama | 960 GB (901G) | 960 GB (701G) | 960 GB (401G) | 480 GB (201G) |
| Güç kaynağı | Dual PS | Dual AC PS | Dual AC PS | Dual AC PS |
| Kasa tipi | 1 RU | 1 RU | 1 RU | 1 RU |
| Seçenekler | DC | — | — | — |
Kaynak: Fortinet resmi ürün matrisi. Değerler üreticinin yayımladığı test sonuçlarıdır; gerçek performans ağınıza ve açık servislere göre değişebilir.